Donors

VOICES is grateful for the generosity of our donors whose contributions has sustained our work over the years. In large part these individuals, foundations and organizations have helped us provide over 170,000 hours of ongoing services, and a wide range of programs that support thousands of individuals – making a difference in their lives and the well-being of their families.
Whether contributions are supporting our work with victims’ families, survivors and responders; helping us assist communities impacted by tragedy; the VOICES Coronavirus Response Program, or our recent establishment of VOICES Digital Resource Library, we are incredibly grateful to our donors for the opportunity they provide us in helping us help others.
Thank You to Our Generous Donors!
| Name ▲ | Level ▲ | In Memory Of ▲ | Date | Amount |
|---|---|---|---|---|
| Alan Batkin | 11/03/2025 | 2500 | ||
| Alan Haas | 09/11/2025 | 100 | ||
| Alex Foster | 08/01/2025 | 500 | ||
| Alex Saffi | 03/04/2025 | 257.5 | ||
| Alexis Torres | 09/11/2025 | 26.41 | ||
| Alison Crowther | 09/01/2025 | 522.24 | ||
| Allan Horwitz | 11/04/2025 | 700 | ||
| Amanda Donahue | 09/11/2025 | 522.24 | ||
| Amanda Pittman | 09/11/2025 | 100 | ||
| Amelia Fasano | 03/28/2025 | 772.5 | ||
| Angela Naderi-Blezard | 09/11/2025 | 52.51 | ||
| Ann Mauk | 03/20/2025 | 150 | ||
| Anna Paradis | 09/11/2025 | 10.93 | ||
| Anne K. Seymour | 07/11/2025 | 2500 | ||
| Anne Tatlock | 09/11/2025 | 10000 | ||
| Anneliese Herbosa | 09/12/2025 | 25.63 | ||
| Anonymous | Michael Tamuccio | 11/17/2025 | 250 | |
| Anthony Guzzardo | Barbara Guzzardo | 08/25/2025 | 100 | |
| Anthony J. Domino Jr. | 03/15/2025 | 3400 | ||
| Antoninette Gelmont | 05/14/2025 | 100 | ||
| Ashish Singh | 09/11/2025 | 52.51 | ||
| Ashton Tygart | 09/11/2025 | 50 | ||
| Barry Jablonski | Virginia Jablonski | 11/17/2025 | 1500 | |
| Ben Hoffart Esq. | 05/17/2025 | 4944 | ||
| Benjamin D. Pinchin | 06/13/2025 | 3000 | ||
| Bernard Weber | 09/03/2025 | 100 | ||
| Betsy F. Woodall | 03/17/2025 | 250 | ||
| Bill McMahon | 11/10/2025 | 750 | ||
| Bonnie McNamara | 10/21/2025 | 10000 | ||
| Boomer Esiason | 03/26/2025 | 3605 | ||
| Brendan Codd | Stephen Siller | 09/11/2025 | 15.98 | |
| Brett Holmgren | 10/12/2025 | 1200 | ||
| Bridget Queally | 06/09/2025 | 1044.15 | ||
| Bruce E. Serva | Marian Serva | 09/03/2025 | 500 | |
| Carl Smith | 09/11/2025 | 100 | ||
| Catherine Abad | 09/11/2025 | 25 | ||
| Catherine Brennan | 09/12/2025 | 260.59 | ||
| Catherine E. Ericson | Ulf Ramm Ericson | 08/25/2025 | 500 | |
| Catherine Leach | 03/22/2025 | 257.5 | ||
| Catherine Pepe | Salvatore F. Pepe | 11/03/2025 | 250 | |
| Catherine Tegtmeier | 04/08/2025 | 250 | ||
| Catherine Woods Scullin | Arthur Warren Scullin | 08/25/2025 | 1000 | |
| Celisha Yongo | 04/30/2025 | 5 | ||
| Chris Fetchet | 07/01/2025 | 500 | ||
| Christine Biddle | 09/11/2025 | 200 | ||
| Christopher Shays | 07/22/2025 | 100 | ||
| Cody Hubbard | 09/11/2025 | 100 | ||
| Colin Winkelman | 04/15/2025 | 5000 | ||
| Conner McGee | 04/01/2025 | 3000 | ||
| Courtney Lesko Holland | 08/11/2025 | 52.51 | ||
| Cynthia Eigen | 10/25/2025 | 618 | ||
| Dan Rashin | 10/30/2025 | 250 | ||
| Dana Newbauer | 09/10/2025 | 52.51 | ||
| Dave Morgan | 09/11/2025 | 100 | ||
| David Nagel | 09/11/2025 | 500 | ||
| David Pinchin | 11/03/2025 | 1000 | ||
| David Tohir | 03/03/2025 | 4800 | ||
| Debra Geller | 01/30/2025 | 100 | ||
| Derek Staples | 03/11/2025 | 3000 | ||
| Diana Hetzel | 01/02/2025 | 50 | ||
| Diane Shaw | 10/31/2025 | 10 | ||
| Dionna Carlson | 02/27/2025 | 250 | ||
| Dremere Woods | 09/12/2025 | 3.45 | ||
| Eben Breed | 06/19/2025 | 3500 | ||
| Edward Libonati | 03/17/2025 | 500 | ||
| Eileen Finn | 09/11/2025 | 250 | ||
| Elisa Bulgrin | 03/07/2025 | 257.5 | ||
| Elizabeth Garrison | 03/11/2025 | 250 | ||
| Elizabeth Hale | 02/12/2025 | 57.57 | ||
| Elizabeth Tobey | 03/26/2025 | 300 | ||
| Elizabeth Torrenzano | 03/14/2025 | 257.5 | ||
| Elliott Scheinberg | 04/15/2025 | 500 | ||
| Elsie M. Cintron-Rosado | 09/11/2025 | 50 | ||
| Elvira (Vera) Murphy Trayner | 09/03/2025 | 50 | ||
| Eric Beiley | 03/17/2025 | 4800 | ||
| Esther Barbuto | Philip P. Ognibene | 09/03/2025 | 250 | |
| Eva Colacicco | Brad Fetchet & Joe Coppo | 02/10/2025 | 200 | |
| Frances Thompson | 03/05/2025 | 500 | ||
| Francine Gutwilik | 07/29/2025 | 52.51 | ||
| Francis T. Corcoran | Stephen K. Tompsett & Anil T. Bharvaney | 09/11/2025 | 21.6 | |
| Frank Fetchet | 05/14/2025 | 2472 | ||
| Frank Granito | 06/30/2025 | 4800 | ||
| Fred Anthony | David O. Campbell | 02/06/2025 | 3500 | |
| Frederick R. Afragola | 08/13/2025 | 100 | ||
| Gary Mandinach | 02/05/2025 | 250 | ||
| George Fechter | 10/13/2025 | 600 | ||
| George W. Bodenheimer | 06/09/2025 | 4800 | ||
| Gerold O'Brien | 09/12/2025 | 500 | ||
| Glenn Hemmerle | 11/04/2025 | 100 | ||
| Granvilette Kestenbaum | 07/11/2025 | 519.52 | ||
| Gregory Evans | 06/06/2025 | 100 | ||
| Harrison Pierce | 04/08/2025 | 500 | ||
| Harry Rein | 03/20/2025 | 500 | ||
| Hung-Chang Liu | David Garcia | 09/10/2025 | 200 | |
| Inez Slick | Jerrold Hughes Paskins | 10/13/2025 | 100 | |
| Jacqueline Tuohy | 03/05/2025 | 250 | ||
| James Bartlett | 06/06/2025 | 15400 | ||
| James Creed | 09/09/2025 | 50 | ||
| James Dowd | 11/03/2025 | 600 | ||
| James Golden | 04/30/2025 | 4800 | ||
| James Lesko | 06/18/2025 | 500 | ||
| James Pini | 07/03/2025 | 23 | ||
| Jared Tauber | 09/11/2025 | 21.19 | ||
| Jason Miller | 09/11/2025 | 100 | ||
| Jay Twombly | 03/16/2025 | 1030 | ||
| Jay Winuk | 10/08/2025 | 700 | ||
| Jayne Benton | 03/17/2025 | 150 | ||
| Jean Cipriani | Rosemarie (Barlanti) Reina | 01/16/2025 | 104.42 | |
| Jeanmarie Hargrave | 10/13/2025 | 35000 | ||
| Jeanne Gnuse | 03/03/2025 | 250 | ||
| Jeb B. Swift Jr. | 03/11/2025 | 100 | ||
| Jeff Dussich | 04/08/2025 | 1500 | ||
| Jeff Sandreuter | 04/02/2025 | 1030 | ||
| Jennifer Ray | 03/08/2025 | 515 | ||
| Jesse Brooks | Marcy Borders | 09/11/2025 | 26.55 | |
| Jessica Huddleston | 09/03/2025 | 5 | ||
| Jill G. Anderson | Kermit C. Anderson | 06/07/2025 | 50 | |
| Jill McGovern | Scott McGovern | 09/11/2025 | 100 | |
| Joanne Huntley | 03/17/2025 | 257.5 | ||
| Joe Shaheen | 09/11/2025 | 150 | ||
| John Brian Parks | Ryan D. Fitzgerald | 10/20/2025 | 1000 | |
| John Clark | 05/25/2025 | 1236 | ||
| John Knight | 03/05/2025 | 515 | ||
| John Reilly | 06/24/2025 | 4800 | ||
| John Uhlein | 07/21/2025 | 261.28 | ||
| Jon Achenbaum | 03/11/2025 | 500 | ||
| Jose Gold | 09/11/2025 | 200 | ||
| Joseph Costa | 09/11/2025 | 100 | ||
| Joseph Sindelar | 05/25/2025 | 1200 | ||
| Joseph Toce | 03/17/2025 | 4800 | ||
| Josh Behnke | 09/11/2025 | 200 | ||
| Joy E. Goldberg | 08/13/2025 | 52.59 | ||
| JT Davis | 03/05/2025 | 3090 | ||
| Juan Andrade | 09/17/2025 | 1000 | ||
| Judy Kuriansky | 08/11/2025 | 261.28 | ||
| Juliet Antonio | 09/11/2025 | 20 | ||
| Juliette Bergman | 10/22/2025 | 360.5 | ||
| Juno Bender | 09/11/2025 | 250 | ||
| Karen Levang-Evinger | Stanley Smagala Jr. | 09/06/2025 | 26.41 | |
| Karen M. Kelly | 03/14/2025 | 250 | ||
| Kate Simone | 03/21/2025 | 250 | ||
| Katherine Maco | 03/20/2025 | 257.5 | ||
| Kathleen Brown DeTour | 08/25/2025 | 100 | ||
| Kathleen H. Simmons | Bruce Simmons | 09/03/2025 | 1000 | |
| Kathleen Wisniewski | 10/20/2025 | 100 | ||
| Kerry Robinson | 09/11/2025 | 100 | ||
| Kim Frankovich | 09/12/2025 | 104.7 | ||
| Kortney Song | 09/11/2025 | 52.51 | ||
| Kyle Jarrell | 09/11/2025 | 100 | ||
| Lara Douglass | David Halderman Jr. | 09/12/2025 | 21.35 | |
| Laura Dobbin | 03/05/2025 | 257.5 | ||
| Laura Jenkins | 03/07/2025 | 257.5 | ||
| Laura Sterner | 03/10/2025 | 1500 | ||
| Leanne Tormey | 05/08/2025 | 100 | ||
| Leo Karl III | 04/01/2025 | 3090 | ||
| Leslie Rosenfeld | 10/13/2025 | 200 | ||
| Lindsay Burns | 03/25/2025 | 257.5 | ||
| Lindsay Shore | 05/24/2025 | 26.41 | ||
| Lisa Wolff | 02/27/2025 | 250 | ||
| Liz Thomas | 11/15/2025 | 261.28 | ||
| Lynne Goldstein | 11/03/2025 | 500 | ||
| Maggie Marchesi | 01/08/2025 | 100 | ||
| Marcia E. Cohen | Kevin S. Cohen | 09/10/2025 | 26.41 | |
| Marco Acerra | 03/31/2025 | 250 | ||
| Margaret Cooper | Melora Cooper | 09/11/2025 | 250 | |
| Margaret Cruz | Patricia A. McAneney | 10/10/2025 | 104.7 | |
| Margaret Eckert | Beverly Eckert & Sean Rooney | 06/06/2025 | 104.7 | |
| Margaret Mauro | Dorothy Mauro | 08/04/2025 | 20000 | |
| Margo Smith | Michael Diaz | 09/11/2025 | 52.51 | |
| Maria Alves | 03/15/2025 | 250 | ||
| Maria Aryee | 08/28/2025 | 104.7 | ||
| Maria Crifasi | Lucia Crifasi | 08/25/2025 | 50 | |
| Maria R. Fisher | Andrew Fisher | 08/11/2025 | 261.28 | |
| Marianne Kay | 10/15/2025 | 50 | ||
| Mark Loomis | 05/19/2025 | 1000 | ||
| Mark Motyl | 10/08/2025 | 618 | ||
| Mark O'Grady | Dr. Marijo Russell O'Grady | 08/25/2025 | 100 | |
| Mark Silverman | 06/09/2025 | 4800 | ||
| Martin Toyen | Amy E. Toyen | 08/25/2025 | 50 | |
| Marvin Levin | Alisha Caren Levin | 08/25/2025 | 100 | |
| Mary Anderson | 04/03/2025 | 257.5 | ||
| Mary Ann Sweeney | 09/24/2025 | 100 | ||
| Matt Wendel | 01/16/2025 | 1000 | ||
| Matthew Mano | 02/03/2025 | 10 | ||
| Megan Friedman Darby | Brad Fetchet | 09/11/2025 | 19.26 | |
| Megan Naidl | Bill K. Narten | 10/24/2025 | 156.89 | |
| Meghan Rump | 03/25/2025 | 250 | ||
| Michael Buscher | 09/11/2025 | 100 | ||
| Michael Recca | 04/08/2025 | 257.5 | ||
| Michael Tarsha | 09/11/2025 | 250 | ||
| Michelle Alleyne | 11/03/2025 | 350 | ||
| Monica Iken | 10/15/2025 | 360.5 | ||
| Myles Brown | 05/20/2025 | 4800 | ||
| Nathalie Schubert | 03/04/2025 | 257.5 | ||
| Nick Anderson | 09/11/2025 | 100 | ||
| Nick Pawelczyk | 09/11/2025 | 100 | ||
| Nick Votano | 09/11/2025 | 200 | ||
| Nicole Montemayor | 09/11/2025 | 100 | ||
| Nicole Welch | 09/11/2025 | 100 | ||
| Nina Fisher | Marie Fisher | 03/11/2025 | 500 | |
| Paolo Clemente | 03/20/2025 | 250 | ||
| Patricia Kimelman | 10/22/2025 | 600 | ||
| Patricia W. Schubert | Brad Fetchet | 07/28/2025 | 261.28 | |
| Patrick Lanigan | TJ Hargrave | 09/10/2025 | 52.59 | |
| Pattie Grogg | 09/11/2025 | 25 | ||
| Patty Riley | 02/25/2025 | 250 | ||
| Paul Druck | 01/30/2025 | 52.37 | ||
| Peter Skaperdas | 10/09/2025 | 7725 | ||
| Peter Woods | 08/25/2025 | 1000 | ||
| Phil DeSantis | 06/02/2025 | 4800 | ||
| Philip G. Nehro | 08/25/2025 | 250 | ||
| Raffi Gregorian | 10/11/2025 | 515 | ||
| Ralph Esposito | 06/30/2025 | 3500 | ||
| Ralph Sabbag | Jason E. Sabbag | 08/25/2025 | 50 | |
| Raquel D'Amadeo | 10/21/2025 | 700 | ||
| Rena C. Fortier | 01/27/2025 | 200 | ||
| Ric Lewis | 09/11/2025 | 100 | ||
| Richard Ben-Veniste | 02/03/2025 | 1000 | ||
| Richard Edwards | 03/25/2025 | 2400 | ||
| Richard Hurst | 04/09/2025 | 520 | ||
| Richard Riley | 09/03/2025 | 100 | ||
| Rick Worden | 10/20/2025 | 10000 | ||
| Robert Artisst | 09/11/2025 | 100 | ||
| Robert Cioffi | 04/23/2025 | 1030 | ||
| Robert D. Schultz | 11/03/2025 | 250 | ||
| Robert Sohmer | 06/06/2025 | 250 | ||
| Robin Sayers | 10/27/2025 | 52.51 | ||
| Roland Feldmeier | 09/11/2025 | 100 | ||
| Sara Van Scoyoc | 11/15/2025 | 1000 | ||
| Sarah Mattern | 03/20/2025 | 257.5 | ||
| Sarah Taverner | 09/09/2025 | 10.76 | ||
| Sarina Vetterli | 03/15/2025 | 257.5 | ||
| Scott A Meyer | 04/23/2025 | 4944 | ||
| Scott Gassman | 08/25/2025 | 100 | ||
| Shaun Finnerty | 03/17/2025 | 25 | ||
| Sonia Ardeel | 10/22/2025 | 12.5 | ||
| Stacy Coghlan | 10/22/2025 | 6.25 | ||
| Stephen Kapsky | 06/10/2025 | 7850 | ||
| Stephen L. Cartledge | Sandra Wright | 09/03/2025 | 50 | |
| Stephen Leonard | 05/23/2025 | 4944 | ||
| Stephen Sachs | Jessica Leigh Sachs | 09/03/2025 | 200 | |
| Steve Schlegel | 03/28/2025 | 257.5 | ||
| Steven Malecha | 09/11/2025 | 100 | ||
| Stuart Brown | 11/03/2025 | 2500 | ||
| Stuart Upson | 03/11/2025 | 1287.5 | ||
| Su Wrench | 10/03/2025 | 104.7 | ||
| Syreeta Batiste | Lisa Wade | 01/31/2025 | 94.01 | |
| Terrence Hanratty | 03/20/2025 | 250 | ||
| Thea Diserio Ross | 03/20/2025 | 250 | ||
| Thomas Ayoub | 04/23/2025 | 1236 | ||
| Thomas C. White | 07/07/2025 | 500 | ||
| Thomas Combs | 05/19/2025 | 2000 | ||
| Thomas H. Kean | 10/21/2025 | 2000 | ||
| Thomas Luddy | 06/09/2025 | 521.29 | ||
| Tish O'Mara Adair | 03/25/2025 | 1000 | ||
| Tom Winter | 11/11/2025 | 261.28 | ||
| Vanessa Varriale | 09/11/2025 | 100 | ||
| Vicki Fischer | 09/11/2025 | 52.51 | ||
| Vicky McCarthy | 11/03/2025 | 100 | ||
| Virginia Samuels | 09/03/2025 | 100 | ||
| Wade Dennis | 09/11/2025 | 100 | ||
| Wendy Muenchow | 09/11/2025 | 10.76 | ||
| Will DeRiso | 06/09/2025 | 1000 | ||
| William Cobb | 03/04/2025 | 4944 | ||
| William J. Fessler | 06/09/2025 | 3400 | ||
| William Mansfield | TJ Hargrave | 08/25/2025 | 25 | |
| William Pratt | 04/01/2025 | 515 | ||
| William Togneri | 09/03/2025 | 100 | ||
| William Walbert | 11/03/2025 | 500 | ||
| Zoe P. Kousoulis | Danielle Kousoulis | 09/10/2025 | 104.7 |
(Donations from 01/01/2025 to 11/17/2025)