Donors

VOICES is grateful for the generosity of our donors whose contributions has sustained our work over the years. In large part these individuals, foundations and organizations have helped us provide over 170,000 hours of ongoing services, and a wide range of programs that support thousands of individuals – making a difference in their lives and the well-being of their families.
Whether contributions are supporting our work with victims’ families, survivors and responders; helping us assist communities impacted by tragedy; the VOICES Coronavirus Response Program, or our recent establishment of VOICES Digital Resource Library, we are incredibly grateful to our donors for the opportunity they provide us in helping us help others.
Thank You to Our Generous Donors!
Name ▲ | Level ▲ | In Memory Of ▲ | Date | Amount |
---|---|---|---|---|
Adam Monaco | 11/14/2024 | |||
Alan Haas | 09/26/2024 | |||
Alex Kajewski | 11/14/2024 | |||
Alex Snyder | 06/10/2024 | |||
Alexandra Baer | 07/06/2024 | |||
Alexandra Sullivan | 03/06/2024 | |||
Alice M. Greenwald | 10/23/2024 | |||
Alison Crowther | 09/06/2024 | |||
Alissa Golden | 04/02/2024 | |||
Allan Horwitz | 10/31/2024 | |||
Amanda Ghory | 04/01/2024 | |||
Amelia Fasano | 03/28/2025 | |||
Amy Badal | Brad Fetchet | 12/06/2024 | ||
Andrea Weickgenannt | 03/08/2024 | |||
Andy Leung | 03/20/2024 | |||
Angela Sblendorio | 10/07/2024 | |||
Ann Mauk | 03/20/2025 | |||
Ann Spilker | 04/03/2024 | |||
Anonymous | David O. Campbell | 02/06/2024 | ||
Anthony Davis | 08/29/2024 | |||
Anthony Gregg | Elizabeth Gregg | 01/03/2024 | ||
Anthony Guzzardo | Barbara Guzzardo | 08/15/2024 | ||
Anthony J. Domino Jr. | 04/24/2024 | |||
Ashley Tindell | 09/11/2024 | |||
Audrey Chastain-Chapman | 03/04/2024 | |||
Audrey Magnuson | Ronald Magnuson | 01/03/2024 | ||
Barbara Brennan | 12/27/2024 | |||
Barbara DePizzo | 09/16/2024 | |||
Barbara Scaramuzzino | 08/17/2024 | |||
Barbara Wright | 04/10/2024 | |||
Barry A. Jablonski | Virginia Jablonski | 09/11/2024 | ||
Barry Small | 06/14/2024 | |||
Ben Bryce | 05/06/2024 | |||
Ben Hoffart Esq. | 11/14/2024 | |||
Benjamin D. Pinchin | 01/10/2024 | |||
Bernard Weber | Eamon McEneaney | 08/25/2024 | ||
Beth Chambers | 07/01/2024 | |||
Beth L. Hillman | 11/14/2024 | |||
Betsy F. Woodall | 03/17/2025 | |||
Bill Durfey | Bradley James Fetchet | 08/19/2024 | ||
Bill Flynn | 02/28/2024 | |||
Bill Landis | 03/04/2024 | |||
Bill Wilson | 05/07/2024 | |||
Bonnie McNamara | 03/18/2024 | |||
Brad Dunkin | 04/03/2024 | |||
Bradford Higgins | 12/10/2024 | |||
Brandon De Waele | 09/30/2024 | |||
Brenda Berkman | Lars Qualben | 11/14/2024 | ||
Brenda Vandever | William A. Karnes | 07/23/2024 | ||
Brendan O'Brien | 05/10/2024 | |||
Brett Holmgren | 09/09/2024 | |||
Brian E. Mattiello | 01/03/2024 | |||
Brian Williams | 08/29/2024 | |||
Bruce E. Serva | Marian Serva | 08/19/2024 | ||
Bruce Schmutter | 06/17/2024 | |||
Callie Creighton | 03/06/2024 | |||
Carolyn Winuk | 12/03/2024 | |||
Catherine Brennan | 09/12/2024 | |||
Catherine E. Ericson | Ulf and Helen Ericson | 12/18/2024 | ||
Catherine Leach | 03/22/2025 | |||
Catherine McGettigan | 12/09/2024 | |||
Catherine Tegtmeier | Paul Tegtmeier | 11/18/2024 | ||
Catherine Woods Scullin | Arthur Warren Scullin | 08/20/2024 | ||
Celisha Yongo | 04/30/2025 | |||
Charles Johnson | Darlene Johnson | 12/31/2024 | ||
Charles McCool | 11/14/2024 | |||
Chase Carey | 01/03/2024 | |||
Chelsea Taliercio | 03/27/2024 | |||
Cheryl Esiason | 03/26/2025 | |||
Cheryl Schneider | 08/26/2024 | |||
Chris Fetchet | 04/28/2025 | |||
Christen Farley | 03/18/2024 | |||
Christi Jones | 04/10/2024 | |||
Christopher A. Kojm | 12/31/2024 | |||
Christopher Lacroix | 05/07/2024 | |||
Christopher Sacco | 12/24/2024 | |||
Christopher Schipper | 04/01/2024 | |||
Christopher Shays | 09/16/2024 | |||
Chuck Walsh | 03/14/2024 | |||
Claire Ayoub | 01/06/2024 | |||
Claire Salvatore | 03/18/2024 | |||
Colin Winkelman | 03/11/2024 | |||
Conner McGee | 04/01/2025 | |||
Conor O'Toole | 11/14/2024 | |||
Courtney Lesko Holland | 03/05/2024 | |||
Cynthia Eigen | 10/17/2024 | |||
Cynthia J. Campbell | 12/31/2024 | |||
Cynthia Saffi | 03/04/2025 | |||
Dan Radman | 11/14/2024 | |||
Dan Rashin | 01/03/2024 | |||
Dan Shevchik | Kurt Wolfgruber | 06/24/2024 | ||
Dana Newbauer | Terance Gazzani | 09/11/2024 | ||
Dave Checketts | 11/14/2024 | |||
David Branch | 05/10/2024 | |||
David Gerson | 03/13/2024 | |||
David L. Hunt | 12/31/2024 | |||
David Paine | 11/21/2024 | |||
David Pinchin | 04/30/2024 | |||
David Tohir | 03/03/2025 | |||
Debbie McEneaney | 11/14/2024 | |||
Debra Geller | 01/30/2025 | |||
Denis Colacicco | Brad Fetchet and Joe Coppo | 02/10/2025 | ||
Derek Staples | 02/13/2024 | |||
Diana Hetzel | 01/02/2025 | |||
Dionna Carlson | 02/27/2025 | |||
Doug Dooley | 01/03/2024 | |||
Douglas H. Simpson | 03/06/2024 | |||
Eben Breed | 06/19/2024 | |||
Edith Raia | 09/30/2024 | |||
Edward Kirk | 06/22/2024 | |||
Edward Libonati | 03/17/2025 | |||
Eileen Finn | 03/19/2024 | |||
Elisa Bulgrin | 03/07/2025 | |||
Elizabeth Garrison | 03/11/2025 | |||
Elizabeth Hale | Jeffrey James Hale | 02/12/2025 | ||
Elizabeth Tobey | 03/26/2025 | |||
Elizabeth Torrenzano | 03/14/2025 | |||
Ellen Bowen | 11/21/2024 | |||
Elliott Joseph | Arlene Fried | 03/13/2024 | ||
Elliott Scheinberg | 04/15/2025 | |||
Emily Hanson | 04/11/2024 | |||
Emily Hunter | 10/01/2024 | |||
Eric Beiley | 03/17/2025 | |||
Erica Juneja | 04/24/2024 | |||
Erica Schwedel | 04/11/2024 | |||
Erin P. Brennan | 05/09/2024 | |||
Esther Barbuto | Philip Ognibene | 09/02/2024 | ||
Eugene Dunkin | 12/31/2024 | |||
Frances Thompson | 03/05/2025 | |||
Francine Conway | 07/12/2024 | |||
Francis T. Corcoran | Stephen K. Tompsett and Anil T. Bharvaney | 09/11/2024 | ||
Frank E. Stevenson II | 12/19/2024 | |||
Frank Fetchet | 04/19/2024 | |||
Frank Granito | 07/31/2024 | |||
Frank R. Lyon | 12/31/2024 | |||
Fred Anthony | David O. Campbell | 02/06/2025 | ||
Fred Caprio | 07/17/2024 | |||
Fred F. Fielding | 12/31/2024 | |||
Fred Nusraty | 09/11/2024 | |||
Frederick R. Afragola | 03/26/2024 | |||
Garth Appelt | 12/09/2024 | |||
Gary Mandinach | 02/05/2025 | |||
George Fechter | 11/05/2024 | |||
George W. Bodenheimer | 04/26/2024 | |||
Glen Jacobsen | 09/05/2024 | |||
Granvilette Kestenbaum | 07/11/2024 | |||
Greg McGee | 11/14/2024 | |||
Greg Sanfilippo | 11/14/2024 | |||
Greg Witkowski | 11/10/2024 | |||
Harrison Pierce | 04/08/2025 | |||
Harry Ong Jr. | 01/03/2024 | |||
Harry Rein | 03/20/2025 | |||
Havva Idriss | 03/27/2024 | |||
Hayley Robinson | Jeanette Costello | 04/20/2024 | ||
Heather Carty-Ward | 12/31/2024 | |||
Heide Merjian | 03/16/2024 | |||
Henry Coira | 02/14/2024 | |||
Hugh Clements | 11/14/2024 | |||
Hung-Chang Liu | David Garcia | 09/10/2024 | ||
Inez Slick | Jerrold Hughes Paskins | 09/30/2024 | ||
Ivonne Olachea | 11/14/2024 | |||
Jack Cawthorn | 09/06/2024 | |||
Jacqueline Griffiths | 03/18/2024 | |||
Jacqueline Tuohy | 03/05/2025 | |||
James Bartlett | 04/07/2025 | |||
James Clayton | 04/01/2024 | |||
James Dowd | 03/18/2024 | |||
James Dunning Jr. | 03/18/2024 | |||
James Goebel | 12/31/2024 | |||
James Lesko | 08/21/2024 | |||
James Nuñez | 07/03/2024 | |||
James Pini | 12/13/2024 | |||
James Pitaro | 12/09/2024 | |||
Jamie Boris | 04/03/2024 | |||
Jane Schoenholtz | 03/18/2024 | |||
Janet Fox | 02/24/2024 | |||
Jay Twombly | 03/12/2024 | |||
Jayne Benton | 03/17/2025 | |||
Jean Cipriani | Rosemarie (Barlanti) Reina | 01/16/2025 | ||
Jeanmarie Hargrave | 10/29/2024 | |||
Jeanne Gnuse | 03/03/2025 | |||
Jeb B. Swift Jr. | Brad Fetchet | 01/03/2024 | ||
Jeff Blumenfeld | 11/04/2024 | |||
Jeff Dussich | 04/08/2025 | |||
Jeff Fager | 05/31/2024 | |||
Jeff Sandreuter | 03/22/2024 | |||
Jeff Williams | 10/26/2024 | |||
Jenna Barra | 09/11/2024 | |||
Jenna Keteltas | 09/11/2024 | |||
Jennifer Ciolli | 04/01/2024 | |||
Jennifer Ray | 03/08/2025 | |||
Jeremiah S. Miller | 04/02/2024 | |||
Jeremy Schaap | 10/30/2024 | |||
Jessica Huddleston | 12/26/2024 | |||
Jessica Stechschulte | 01/09/2024 | |||
Jill G. Anderson | Kermit C. Anderson | 09/04/2024 | ||
Jill McGovern | Scott McGovern | 08/19/2024 | ||
Jo Ann Zucker LCSW | 10/30/2024 | |||
Joanne Huntley | 03/08/2024 | |||
Joe Dazzo | 11/14/2024 | |||
John Bemis | 04/02/2024 | |||
John Danish | 08/19/2024 | |||
John Duffy | 11/18/2024 | |||
John Foster | 06/10/2024 | |||
John Gagliardi | 04/05/2024 | |||
John Knight | 03/05/2025 | |||
John Paterson | 04/08/2024 | |||
John Rajan | 12/09/2024 | |||
John Reilly | 05/08/2024 | |||
John Schoppmann | 11/14/2024 | |||
John Silvestri | 05/06/2024 | |||
John T. Donohue | 12/31/2024 | |||
Jon Achenbaum | 04/08/2024 | |||
Jonathan Legge | 12/02/2024 | |||
Joseph Merrill | 12/16/2024 | |||
Joseph Sindelar | 04/27/2024 | |||
Joseph Toce | 03/17/2025 | |||
JT Davis | 03/05/2025 | |||
Juan Andrade | 12/03/2024 | |||
Juan Diaz | 11/14/2024 | |||
Judith Keane | 12/31/2024 | |||
Judy Kuriansky | 11/03/2024 | |||
Julie Marcus | 03/18/2024 | |||
Juliette Bergman | 08/29/2024 | |||
Kadie Eaton | 09/13/2024 | |||
Karen M. Kelly | 03/14/2025 | |||
Kate Simone | 03/21/2025 | |||
Katherine Dillaber | Patricia Dillaber Mickley | 10/07/2024 | ||
Katherine Maco | 03/20/2025 | |||
Kathleen Brown DeTour | 03/05/2024 | |||
Kathleen H. Simmons | Bruce Simmons | 08/19/2024 | ||
Kathy Rider | 12/30/2024 | |||
Kelley C. Mowry | Jeanette Costello | 04/20/2024 | ||
Ken Brown | 07/30/2024 | |||
Kenny Alhadeff | 12/31/2024 | |||
Kevin P. Murphy | 11/14/2024 | |||
Kevin Scheid | 10/30/2024 | |||
Kim White | 11/01/2024 | |||
Kimberly Kash | 09/11/2024 | |||
Kortney Song | 09/11/2024 | |||
Kurt Schmidt | Amy Nicole Jarret | 09/15/2024 | ||
Lacey Wright | 09/11/2024 | |||
Laura Dobbin | 03/05/2025 | |||
Laura Jenkins | 03/07/2025 | |||
Laura Sterner | 03/10/2025 | |||
Lauren Erickson | 03/15/2024 | |||
Leanne Tormey | 03/20/2024 | |||
Leo Karl III | 04/01/2025 | |||
Libby Hudson | 03/18/2024 | |||
Lindsay Burns | 03/25/2025 | |||
Lisa Cardinali | 10/29/2024 | |||
Lisa K. Fenger | Ken Walsh & Chief Ronald Spadafora | 12/31/2024 | ||
Lisa Wanderer | 03/28/2024 | |||
Lisa Wolff | 02/27/2025 | |||
Lucas Yum | 09/11/2024 | |||
Luis Moncayo | 11/14/2024 | |||
Lynne Goldstein | 10/22/2024 | |||
Mackie Spadaccini | 03/01/2024 | |||
Maggie Marchesi | 01/08/2025 | |||
Marcia E. Cohen | Kevin S. Cohen | 09/09/2024 | ||
Marco Acerra | 03/31/2025 | |||
Margaret Cooper | 03/26/2024 | |||
Margaret Cruz | Patricia A. McAneney | 09/10/2024 | ||
Margaret Eckert | Sean Rooney and Beverly Eckert | 01/03/2024 | ||
Margaret Mauro | Dorothy Mauro | 01/03/2024 | ||
Maria Alves | 03/15/2025 | |||
Maria Crifasi | Lucia Crifasi | 01/03/2024 | ||
Maria Malone-Hodges | 11/15/2024 | |||
Maria R. Fisher | Andrew Fisher | 02/28/2025 | ||
Marianne Kay | 06/10/2024 | |||
Marianne Pellegrino | 11/14/2024 | |||
Mark Loomis | 02/28/2024 | |||
Mark Motyl | 10/28/2024 | |||
Mark O'Grady | Marijo Russell O'Grady | 06/07/2024 | ||
Mark Shapiro | 12/03/2024 | |||
Mark Silverman | 06/01/2024 | |||
Mark Wolff | 01/08/2024 | |||
Martin Toyen | Amy E. Toyen | 08/22/2024 | ||
Marvin Kabatznick | 09/18/2024 | |||
Mary Anderson | 04/03/2025 | |||
Mary Ann Sweeney | 10/21/2024 | |||
Mary Jane Maounis | 11/11/2024 | |||
Mary Jane Wood | 04/08/2024 | |||
Matt Ryman | 11/14/2024 | |||
Matt Wendel | 01/16/2025 | |||
Matthew Mano | 02/03/2025 | |||
Meg Walsh | 04/05/2024 | |||
Meghan Rump | 03/25/2025 | |||
Melissa Almeida | 03/18/2024 | |||
Meredith Bach | 02/01/2024 | |||
Michael Ayotte | 05/01/2024 | |||
Michael Downing | 07/16/2024 | |||
Michael French | 12/09/2024 | |||
Michael Levine | 10/25/2024 | |||
Michael Recca | 04/08/2025 | |||
Michael Santulli | 05/24/2024 | |||
Michele Davidson | 11/14/2024 | |||
Mindy Pritchard | 04/09/2024 | |||
Molly Denlinger | 04/03/2024 | |||
Molly Ludtke | 04/10/2024 | |||
Monica Iken | 11/05/2024 | |||
Myles Brown | 05/17/2024 | |||
Nadine Wong-Chang | 03/22/2024 | |||
Nathalie Schubert | 03/04/2025 | |||
Nicole De Martini | Frank De Martini | 12/19/2024 | ||
Nina Fisher | Marie Fisher | 03/11/2025 | ||
Norby Williamson | 02/29/2024 | |||
Olivia Ancell | 09/11/2024 | |||
Paolo Clemente | 03/20/2024 | |||
Pat Cocchi | Bradley Fetchet | 12/31/2024 | ||
Patricia Ferguson | 07/19/2024 | |||
Patricia Kimelman | 11/06/2024 | |||
Patricia MacDonald | Sergeant Timmy Roy, NYPD | 09/08/2024 | ||
Patricia W. Schubert | Brad Fetchet | 12/19/2024 | ||
Patrick Bronner | 11/14/2024 | |||
Patrick Lanigan | TJ Hargrave | 09/10/2024 | ||
Patty Riley | 02/25/2025 | |||
Paul Druck | 01/30/2025 | |||
Peter Lebovitz | 01/03/2024 | |||
Peter Read | 09/04/2024 | |||
Peter Schmitz | 05/17/2024 | |||
Peter Skaperdas | 10/16/2024 | |||
Peter Woods | 08/05/2024 | |||
Phil DeSantis | 05/10/2024 | |||
Philip G. Nehro | 08/30/2024 | |||
Pierre Bognon | 04/10/2024 | |||
Rena C. Fortier | 01/27/2025 | |||
Richard Ben-Veniste | 02/03/2025 | |||
Richard Booms | Kelly Ann Booms | 04/02/2024 | ||
Richard Caproni | Richard M Caproni | 08/20/2024 | ||
Richard Edwards | 03/25/2025 | |||
Richard Hurst | 11/14/2024 | |||
Richard Riley | 02/01/2024 | |||
Rick Worden | 11/14/2024 | |||
Rita Ferro | 11/14/2024 | |||
Robert Cioffi | 12/31/2024 | |||
Robert D. Schultz | 11/04/2024 | |||
Robert J. Alexander | 01/17/2024 | |||
Robert Prince | 03/04/2024 | |||
Robert Sohmer | 06/09/2024 | |||
Roger Bolton | 11/14/2024 | |||
Ronald Podel | 08/19/2024 | |||
Rosanne Nelson | James Nelson | 07/17/2024 | ||
Rose Quinn | 10/01/2024 | |||
Roxanne O'Hara | 03/27/2024 | |||
Ryan Reid | 09/11/2024 | |||
Saba Akbar | 09/23/2024 | |||
Sandra Bendfeldt-Benee | 03/14/2024 | |||
Sara Hong Robert | 11/14/2024 | |||
Sara Tucker | 07/17/2024 | |||
Sarah Arestia | 04/02/2024 | |||
Sarah Mattern | 03/20/2025 | |||
Sarina Vetterli | 03/15/2025 | |||
Scott A Meyer | 05/08/2024 | |||
Scott Gassman | 09/10/2024 | |||
Scott Herr | 04/10/2024 | |||
Sebastian Scripps | 04/10/2024 | |||
Sharon Fry | 04/06/2024 | |||
Shaun Finnerty | 03/17/2025 | |||
Shealenn Nash | 09/11/2024 | |||
Stephen M. Monroe | 12/31/2024 | |||
Stephen Roach | Brad Fetchet | 01/03/2024 | ||
Steve Schlegel | 03/28/2025 | |||
Steve Tugentman | TJ Hargrave | 12/03/2024 | ||
Stuart Brown | 07/30/2024 | |||
Stuart Lovejoy | 07/15/2024 | |||
Stuart Upson | 03/11/2025 | |||
Susan Wohlforth | Martin "Buff" Wohlfort | 12/31/2024 | ||
Syreeta Batiste | Lisa Wade | 01/31/2025 | ||
Taylor Kahn | 11/14/2024 | |||
Terrence Hanratty | 02/21/2024 | |||
Thea Diserio Ross | 03/20/2025 | |||
Thomas Albertson | 12/15/2024 | |||
Thomas Ayoub | 04/23/2025 | |||
Thomas C. White | 07/01/2024 | |||
Thomas Combs | 03/22/2024 | |||
Thomas Cronin | 12/03/2024 | |||
Thomas H. Kean | 11/22/2024 | |||
Thomas Michaud | 11/12/2024 | |||
Thomas Von Essen | 11/04/2024 | |||
Thomas Wood | 09/11/2024 | |||
Tish O'Mara Adair | 03/17/2025 | |||
Tom Turrentine | 03/29/2024 | |||
Tori Legge | 03/27/2024 | |||
Tracey Madigan | Jeanette Costello | 04/24/2024 | ||
Tracy Van Ess | 03/08/2024 | |||
Trish Ferguson | 07/02/2024 | |||
Troy Ahrens | 09/11/2024 | |||
Ursula Stahl | 04/09/2024 | |||
Vicki Fischer | 09/09/2024 | |||
Vincent Amadeo | 12/09/2024 | |||
Vincent S Caprio Jr. | 04/04/2024 | |||
Virginia Samuels | 01/03/2024 | |||
Will DeRiso | 03/03/2025 | |||
William Ashley | Janice Ashley | 12/31/2024 | ||
William Cobb | 05/17/2024 | |||
William Hines | 05/01/2024 | |||
William J. Fessler | 04/17/2024 | |||
William J. Turner | Sgt. Steve Scalza, NYPD | 12/09/2024 | ||
William Mansfield | TJ Hargrave | 12/31/2024 | ||
William Pratt | 02/12/2024 | |||
William Sugra | 02/09/2024 | |||
William Twaddell | 09/25/2024 | |||
William Walbert | 03/27/2024 | |||
Winston Wiltshire | 05/21/2024 | |||
Zoe P. Kousoulis | 12/11/2024 |
(Donations from 01/01/2024 to 5/5/2025)