Home
VOICES provides long-term support and resources that promote mental health care and wellness, for victims’ families, responders, survivors, and families of those who have died of 9/11 related illnesses; and assists communities in preparing for and recovering from tragedy.
VOICES paradigm in victim services provides long-term support programs based on an ongoing assessment of the evolving needs of those we serve.
VOICES collaborates with those with expertise in mental health care, emergency management, law enforcement, counterterrorism, and victim services.
VOICES Preparedness Training, a Victim-Centered Approach, provides a framework to help community stakeholders prepare for and respond to tragedy.
Donor Name
In Memory Of
| Donor Name | Level | In Memory | Date | Amount |
|---|---|---|---|---|
| Anthony Natale | Dean Natale | 05/27/2026 | 911 | |
| Danielle Corcione | Robert J. Larkin | 05/26/2026 | 200 | |
| Dave Moyer | Robert J. Larkin | 05/26/2026 | 25 | |
| Jennifer Nesfield | Robert Larkin | 05/26/2026 | 52 | |
| Dorothy Belard | Robert J. Larkin | 05/24/2026 | 105 | |
| Kathy Sheridan | Robert J. Larkin | 05/23/2026 | 100 | |
| Paul Tully | 05/22/2026 | 550 | ||
| Scott Simon | Michael Simon | 05/22/2026 | 951 | |
| Amanda Ghory | 05/21/2026 | 100 | ||
| James E Young | 05/21/2026 | 250 | ||
| Elsie Cintron-Rosado | Maria I Ramirez | 05/18/2026 | 00000 | |
| Ashwin Dandapani | 05/17/2026 | 00000 | ||
| Lindsey Shinall | 05/15/2026 | 00000 | ||
| Alexa Pessoa | 05/14/2026 | 00000 | ||
| John Shanks | 05/13/2026 | 20 | ||
| Olivia Weeks | 05/12/2026 | 911 | ||
| Lori Mortensen | Zibby Christensen | 05/12/2026 | 100 | |
| Thomas ODea | John "Pepe" Salerno | 05/11/2026 | 250 | |
| Jeffrey Gould | 05/11/2026 | 500 | ||
| Audrey Chastain-Chapman | 05/09/2026 | 500 | ||
| Wendy Pratt | 05/08/2026 | 911 | ||
| Kate McGee | 05/08/2026 | 1000 | ||
| Benjamin Pinchin | 05/08/2026 | 2,500 | ||
| Rick & Trish Worden | 05/04/2026 | 1044 | ||
| Gregory Sherman | 04/26/2026 | 3 | ||
| Catherine Tegtmeier | Paul A. Tegtmeier | 04/20/2026 | 250 | |
| Matthew Dale | 04/17/2026 | 100 | ||
| Charlie Cort | 04/16/2026 | 150 | ||
| Danielle Palladino | 04/15/2026 | 105 | ||
| Titus Built, LLC | Brad Fetchet | 04/13/2026 | 500 | |
| Dionna Carlson | 04/10/2026 | 250 | ||
| Marisol Cuesta | 04/03/2026 | 50 | ||
| Living Waters Global | 04/02/2026 | 50 | ||
| Alexandra Jordan | Robert Thomas Jordan | 03/20/2026 | 250 | |
| John Opman | 03/30/2026 | 25 | ||
| Lorraine Touhy | 03/28/2026 | 150 | ||
| Meredith Roscoe | 03/26/2026 | 100 | ||
| James Dunning | 03/25/2026 | 500 | ||
| Bridget Kelley | 03/22/2026 | 150 | ||
| Tory Tunnell | 03/21/2026 | 104 | ||
| Matthew Castellano | 03/08/2026 | 52 | ||
| TLA | 02/22/2026 | 440 | ||
| Melissa Egan | Marilyn Matthews | 02/16/2026 | 104 | |
| Susan Piowaty | Marilyn Matthews | 02/14/2026 | 50 | |
| Geraldine Stiner | Marilyn Matthews | 02/14/2026 | 50 | |
| 5:30am Bible Study Crew | Marilyn Matthews | 02/14/2026 | 50 | |
| Ivonne Olachea | 02/11/2026 | 250 | ||
| Liam Denyer | 02/01/2026 | 5 | ||
| Anonymous | 02/01/2026 | 5 | ||
| John Miller | 01/23/2026 | 1000 | ||
| John Shanks | 01/15/2026 | 5 | ||
| Living Waters Global | 01/07/2026 | 26 | ||
| Leanne Tormey | 01/07/2026 | 500 | ||
| T/A David John | 01/06/2026 | 12 | ||
| Anonymous | Sylvan Feldstein | 01/01/2026 | 100 |
(Donations from 01/01/2026 to 05/27/2026)







