Home
VOICES provides long-term support and resources that promote mental health care and wellness, for victims’ families, responders, survivors, and families of those who have died of 9/11 related illnesses; and assists communities in preparing for and recovering from tragedy.
VOICES paradigm in victim services provides long-term support programs based on an ongoing assessment of the evolving needs of those we serve.
VOICES collaborates with those with expertise in mental health care, emergency management, law enforcement, counterterrorism, and victim services.
VOICES Preparedness Training, a Victim-Centered Approach, provides a framework to help community stakeholders prepare for and respond to tragedy.
Donor Name
In Memory Of
| Donor Name | Level | In Memory | Date | Amount |
|---|---|---|---|---|
| Barry Jablonski | Virginia Jablonski | 11/17/2025 | 1500 | |
| Anonymous | Michael Tamuccio | 11/17/2025 | 250 | |
| Sara Van Scoyoc | 11/15/2025 | 1000 | ||
| Liz Thomas | 11/15/2025 | 261.28 | ||
| Tom Winter | 11/11/2025 | 261.28 | ||
| Bill McMahon | 11/10/2025 | 750 | ||
| Allan Horwitz | 11/04/2025 | 700 | ||
| Glenn Hemmerle | 11/04/2025 | 100 | ||
| Catherine Pepe | Salvatore F. Pepe | 11/03/2025 | 250 | |
| Alan Batkin | 11/03/2025 | 2500 | ||
| David Pinchin | 11/03/2025 | 1000 | ||
| James Dowd | 11/03/2025 | 600 | ||
| Lynne Goldstein | 11/03/2025 | 500 | ||
| Michelle Alleyne | 11/03/2025 | 350 | ||
| Robert D. Schultz | 11/03/2025 | 250 | ||
| Stuart Brown | 11/03/2025 | 2500 | ||
| Vicky McCarthy | 11/03/2025 | 100 | ||
| William Walbert | 11/03/2025 | 500 | ||
| Diane Shaw | 10/31/2025 | 10 | ||
| Dan Rashin | 10/30/2025 | 250 | ||
| Robin Sayers | 10/27/2025 | 52.51 | ||
| Cynthia Eigen | 10/25/2025 | 618 | ||
| Megan Naidl | Bill K. Narten | 10/24/2025 | 156.89 | |
| Juliette Bergman | 10/22/2025 | 360.5 | ||
| Patricia Kimelman | 10/22/2025 | 600 | ||
| Sonia Ardeel | 10/22/2025 | 12.5 | ||
| Stacy Coghlan | 10/22/2025 | 6.25 | ||
| Bonnie McNamara | 10/21/2025 | 10000 | ||
| Raquel D'Amadeo | 10/21/2025 | 700 | ||
| Thomas H. Kean | 10/21/2025 | 2000 | ||
| John Brian Parks | Ryan D. Fitzgerald | 10/20/2025 | 1000 | |
| Kathleen Wisniewski | 10/20/2025 | 100 | ||
| Rick Worden | 10/20/2025 | 10000 | ||
| Patricia W. Schubert | 10/18/2025 | 6180 | ||
| Marianne Kay | 10/15/2025 | 50 | ||
| Monica Iken | 10/15/2025 | 360.5 | ||
| Inez Slick | Jerrold Hughes Paskins | 10/13/2025 | 100 | |
| George Fechter | 10/13/2025 | 600 | ||
| Jeanmarie Hargrave | 10/13/2025 | 35000 | ||
| Leslie Rosenfeld | 10/13/2025 | 200 | ||
| Mark O'Grady | 10/13/2025 | 350 | ||
| Brett Holmgren | 10/12/2025 | 1200 | ||
| Raffi Gregorian | 10/11/2025 | 515 | ||
| Margaret Cruz | Patricia A. McAneney | 10/10/2025 | 104.7 | |
| Peter Skaperdas | 10/09/2025 | 7725 | ||
| Jay Winuk | 10/08/2025 | 700 | ||
| Mark Motyl | 10/08/2025 | 618 | ||
| Rick Worden | 10/03/2025 | 2575 | ||
| Su Wrench | 10/03/2025 | 104.7 | ||
| Mary Ann Sweeney | 09/24/2025 | 100 | ||
| Juan Andrade | 09/17/2025 | 1000 | ||
| Lara Douglass | David Halderman Jr. | 09/12/2025 | 21.35 | |
| Anneliese Herbosa | 09/12/2025 | 25.63 | ||
| Catherine Brennan | 09/12/2025 | 260.59 | ||
| Dremere Woods | 09/12/2025 | 3.45 | ||
| Gerold O'Brien | 09/12/2025 | 500 | ||
| Kim Frankovich | 09/12/2025 | 104.7 | ||
| Megan Friedman Darby | Brad Fetchet | 09/11/2025 | 19.26 | |
| Jesse Brooks | Marcy Borders | 09/11/2025 | 26.55 | |
| Margaret Cooper | Melora Cooper | 09/11/2025 | 250 | |
| Margo Smith | Michael Diaz | 09/11/2025 | 52.51 | |
| Jill McGovern | Scott McGovern | 09/11/2025 | 100 | |
| Francis T. Corcoran | Stephen K. Tompsett & Anil T. Bharvaney | 09/11/2025 | 21.6 | |
| Brendan Codd | Stephen Siller | 09/11/2025 | 15.98 | |
| Alan Haas | 09/11/2025 | 100 | ||
| Alexis Torres | 09/11/2025 | 26.41 | ||
| Amanda Donahue | 09/11/2025 | 522.24 | ||
| Amanda Pittman | 09/11/2025 | 100 | ||
| Angela Naderi-Blezard | 09/11/2025 | 52.51 | ||
| Anna Paradis | 09/11/2025 | 10.93 | ||
| Anne Tatlock | 09/11/2025 | 10000 | ||
| Ashish Singh | 09/11/2025 | 52.51 | ||
| Ashton Tygart | 09/11/2025 | 50 | ||
| Carl Smith | 09/11/2025 | 100 | ||
| Catherine Abad | 09/11/2025 | 25 | ||
| Christine Biddle | 09/11/2025 | 200 | ||
| Cody Hubbard | 09/11/2025 | 100 | ||
| Dave Morgan | 09/11/2025 | 100 | ||
| David Nagel | 09/11/2025 | 500 | ||
| Eileen Finn | 09/11/2025 | 250 | ||
| Elsie M. Cintron-Rosado | 09/11/2025 | 50 | ||
| Jared Tauber | 09/11/2025 | 21.19 | ||
| Jason Miller | 09/11/2025 | 100 | ||
| Joe Shaheen | 09/11/2025 | 150 | ||
| Jose Gold | 09/11/2025 | 200 | ||
| Joseph Costa | 09/11/2025 | 100 | ||
| Josh Behnke | 09/11/2025 | 200 | ||
| Juliet Antonio | 09/11/2025 | 20 | ||
| Juno Bender | 09/11/2025 | 250 | ||
| Kerry Robinson | 09/11/2025 | 100 | ||
| Kortney Song | 09/11/2025 | 52.51 | ||
| Kyle Jarrell | 09/11/2025 | 100 | ||
| Michael Buscher | 09/11/2025 | 100 | ||
| Michael Tarsha | 09/11/2025 | 250 | ||
| Nick Anderson | 09/11/2025 | 100 | ||
| Nick Pawelczyk | 09/11/2025 | 100 | ||
| Nick Votano | 09/11/2025 | 200 | ||
| Nicole Montemayor | 09/11/2025 | 100 | ||
| Nicole Welch | 09/11/2025 | 100 | ||
| Pattie Grogg | 09/11/2025 | 25 | ||
| Ric Lewis | 09/11/2025 | 100 | ||
| Robert Artisst | 09/11/2025 | 100 | ||
| Robert D. Schultz | 09/11/2025 | 500 | ||
| Roland Feldmeier | 09/11/2025 | 100 | ||
| Steven Malecha | 09/11/2025 | 100 | ||
| Vanessa Varriale | 09/11/2025 | 100 | ||
| Vicki Fischer | 09/11/2025 | 52.51 | ||
| Wade Dennis | 09/11/2025 | 100 | ||
| Wendy Muenchow | 09/11/2025 | 10.76 | ||
| Zoe P. Kousoulis | Danielle Kousoulis | 09/10/2025 | 104.7 | |
| Hung-Chang Liu | David Garcia | 09/10/2025 | 200 | |
| Marcia E. Cohen | Kevin S. Cohen | 09/10/2025 | 26.41 | |
| Patrick Lanigan | TJ Hargrave | 09/10/2025 | 52.59 | |
| Dana Newbauer | 09/10/2025 | 52.51 | ||
| James Creed | 09/09/2025 | 50 | ||
| Raffi Gregorian | 09/09/2025 | 261.28 | ||
| Sarah Taverner | 09/09/2025 | 10.76 | ||
| Karen Levang-Evinger | Stanley Smagala Jr. | 09/06/2025 | 26.41 | |
| Kathleen H. Simmons | Bruce Simmons | 09/03/2025 | 1000 | |
| Stephen Sachs | Jessica Leigh Sachs | 09/03/2025 | 200 | |
| Bruce E. Serva | Marian Serva | 09/03/2025 | 500 | |
| Esther Barbuto | Philip P. Ognibene | 09/03/2025 | 250 | |
| Stephen L. Cartledge | Sandra Wright | 09/03/2025 | 50 | |
| Bernard Weber | 09/03/2025 | 100 | ||
| Elvira (Vera) Murphy Trayner | 09/03/2025 | 50 | ||
| Jessica Huddleston | 09/03/2025 | 5 | ||
| Richard Riley | 09/03/2025 | 100 | ||
| Virginia Samuels | 09/03/2025 | 100 | ||
| William Togneri | 09/03/2025 | 100 | ||
| Alison Crowther | 09/01/2025 | 522.24 | ||
| Maria Aryee | 08/28/2025 | 104.7 | ||
| Anthony Guzzardo | Barbara Guzzardo | 08/25/2025 | 100 | |
| Marvin Levin | Alisha Caren Levin | 08/25/2025 | 100 | |
| Martin Toyen | Amy E. Toyen | 08/25/2025 | 50 | |
| Catherine Woods Scullin | Arthur Warren Scullin | 08/25/2025 | 1000 | |
| Mark O'Grady | Dr. Marijo Russell O'Grady | 08/25/2025 | 100 | |
| Ralph Sabbag | Jason E. Sabbag | 08/25/2025 | 50 | |
| Maria Crifasi | Lucia Crifasi | 08/25/2025 | 50 | |
| William Mansfield | TJ Hargrave | 08/25/2025 | 25 | |
| Catherine E. Ericson | Ulf Ramm Ericson | 08/25/2025 | 500 | |
| Kathleen Brown DeTour | 08/25/2025 | 100 | ||
| Peter Woods | 08/25/2025 | 1000 | ||
| Philip G. Nehro | 08/25/2025 | 250 | ||
| Scott Gassman | 08/25/2025 | 100 | ||
| Jessica Huddleston | 08/18/2025 | 5 | ||
| Frederick R. Afragola | 08/13/2025 | 100 | ||
| Joy E. Goldberg | 08/13/2025 | 52.59 | ||
| Maria R. Fisher | Andrew Fisher | 08/11/2025 | 261.28 | |
| Courtney Lesko Holland | 08/11/2025 | 52.51 | ||
| Judy Kuriansky | 08/11/2025 | 261.28 | ||
| Margaret Mauro | Dorothy Mauro | 08/04/2025 | 20000 | |
| Alex Foster | 08/01/2025 | 500 | ||
| Francine Gutwilik | 07/29/2025 | 52.51 | ||
| Patricia W. Schubert | Brad Fetchet | 07/28/2025 | 261.28 | |
| Christopher Shays | 07/22/2025 | 100 | ||
| John Uhlein | 07/21/2025 | 261.28 | ||
| Bonnie McNamara | 07/16/2025 | 3000 | ||
| Anne K. Seymour | 07/11/2025 | 2500 | ||
| Granvilette Kestenbaum | 07/11/2025 | 519.52 | ||
| Thomas C. White | 07/07/2025 | 500 | ||
| James Pini | 07/03/2025 | 23 | ||
| Chris Fetchet | 07/01/2025 | 500 | ||
| Frank Granito | 06/30/2025 | 4800 | ||
| Mark O'Grady | 06/30/2025 | 52.51 | ||
| Ralph Esposito | 06/30/2025 | 3500 | ||
| James Pini | 06/25/2025 | 34.5 | ||
| John Reilly | 06/24/2025 | 4800 | ||
| Eben Breed | 06/19/2025 | 3500 | ||
| James Lesko | 06/18/2025 | 500 | ||
| Benjamin D. Pinchin | 06/13/2025 | 3000 | ||
| Stephen Kapsky | 06/10/2025 | 7850 | ||
| Bridget Queally | 06/09/2025 | 1044.15 | ||
| George W. Bodenheimer | 06/09/2025 | 4800 | ||
| Mark Silverman | 06/09/2025 | 4800 | ||
| Thomas Luddy | 06/09/2025 | 521.29 | ||
| Will DeRiso | 06/09/2025 | 1000 | ||
| William J. Fessler | 06/09/2025 | 3400 | ||
| Jill G. Anderson | Kermit C. Anderson | 06/07/2025 | 50 | |
| Margaret Eckert | Beverly Eckert & Sean Rooney | 06/06/2025 | 104.7 | |
| Gregory Evans | 06/06/2025 | 100 | ||
| James Bartlett | 06/06/2025 | 15400 | ||
| Robert Sohmer | 06/06/2025 | 250 | ||
| Phil DeSantis | 06/02/2025 | 4800 | ||
| John Clark | 05/25/2025 | 1236 | ||
| Joseph Sindelar | 05/25/2025 | 1200 | ||
| Eben Breed | 05/24/2025 | 1236 | ||
| Lindsay Shore | 05/24/2025 | 26.41 | ||
| Stephen Leonard | 05/23/2025 | 4944 | ||
| Myles Brown | 05/20/2025 | 4800 | ||
| Mark Loomis | 05/19/2025 | 1000 | ||
| Thomas Combs | 05/19/2025 | 2000 | ||
| Ben Hoffart Esq. | 05/17/2025 | 4944 | ||
| Antoninette Gelmont | 05/14/2025 | 100 | ||
| Frank Fetchet | 05/14/2025 | 2472 | ||
| Leanne Tormey | 05/08/2025 | 100 | ||
| Rick Worden | 05/08/2025 | 1545 | ||
| James Pini | 05/06/2025 | 23 | ||
| Celisha Yongo | 04/30/2025 | 5 | ||
| James Golden | 04/30/2025 | 4800 | ||
| Chris Fetchet | 04/28/2025 | 250 | ||
| David Pinchin | 04/24/2025 | 5800 | ||
| Bonnie McNamara | 04/23/2025 | 5800 | ||
| Robert Cioffi | 04/23/2025 | 1030 | ||
| Scott A Meyer | 04/23/2025 | 4944 | ||
| Thomas Ayoub | 04/23/2025 | 1236 | ||
| Rick Worden | 04/21/2025 | 1000 | ||
| Colin Winkelman | 04/15/2025 | 5000 | ||
| Elliott Scheinberg | 04/15/2025 | 500 | ||
| Richard Hurst | 04/09/2025 | 520 | ||
| Catherine Tegtmeier | 04/08/2025 | 250 | ||
| Harrison Pierce | 04/08/2025 | 500 | ||
| Jeff Dussich | 04/08/2025 | 1500 | ||
| Michael Recca | 04/08/2025 | 257.5 | ||
| James Bartlett | 04/07/2025 | 10000 | ||
| Mary Anderson | 04/03/2025 | 257.5 | ||
| Jeff Sandreuter | 04/02/2025 | 1030 | ||
| Conner McGee | 04/01/2025 | 3000 | ||
| Leo Karl III | 04/01/2025 | 3090 | ||
| William Pratt | 04/01/2025 | 515 | ||
| Marco Acerra | 03/31/2025 | 250 | ||
| Amelia Fasano | 03/28/2025 | 772.5 | ||
| Steve Schlegel | 03/28/2025 | 257.5 | ||
| Boomer Esiason | 03/26/2025 | 3605 | ||
| Elizabeth Tobey | 03/26/2025 | 300 | ||
| Lindsay Burns | 03/25/2025 | 257.5 | ||
| Mark Loomis | 03/25/2025 | 515 | ||
| Meghan Rump | 03/25/2025 | 250 | ||
| Richard Edwards | 03/25/2025 | 2400 | ||
| Tish O'Mara Adair | 03/25/2025 | 1000 | ||
| Catherine Leach | 03/22/2025 | 257.5 | ||
| Kate Simone | 03/21/2025 | 250 | ||
| Ann Mauk | 03/20/2025 | 150 | ||
| Frederick R. Afragola | 03/20/2025 | 100 | ||
| Harry Rein | 03/20/2025 | 500 | ||
| Katherine Maco | 03/20/2025 | 257.5 | ||
| Kathleen Brown DeTour | 03/20/2025 | 250 | ||
| Paolo Clemente | 03/20/2025 | 250 | ||
| Sarah Mattern | 03/20/2025 | 257.5 | ||
| Terrence Hanratty | 03/20/2025 | 250 | ||
| Thea Diserio Ross | 03/20/2025 | 250 | ||
| Betsy F. Woodall | 03/17/2025 | 250 | ||
| David Pinchin | 03/17/2025 | 1000 | ||
| Edward Libonati | 03/17/2025 | 500 | ||
| Eric Beiley | 03/17/2025 | 4800 | ||
| Jayne Benton | 03/17/2025 | 150 | ||
| Joanne Huntley | 03/17/2025 | 257.5 | ||
| Joseph Toce | 03/17/2025 | 4800 | ||
| Shaun Finnerty | 03/17/2025 | 25 | ||
| Tish O'Mara Adair | 03/17/2025 | 500 | ||
| Jay Twombly | 03/16/2025 | 1030 | ||
| Anthony J. Domino Jr. | 03/15/2025 | 3400 | ||
| Maria Alves | 03/15/2025 | 250 | ||
| Sarina Vetterli | 03/15/2025 | 257.5 | ||
| Elizabeth Torrenzano | 03/14/2025 | 257.5 | ||
| James Pini | 03/14/2025 | 23 | ||
| Karen M. Kelly | 03/14/2025 | 250 | ||
| Leanne Tormey | 03/12/2025 | 515 | ||
| Richard Edwards | 03/12/2025 | 500 | ||
| Nina Fisher | Marie Fisher | 03/11/2025 | 500 | |
| Derek Staples | 03/11/2025 | 3000 | ||
| Elizabeth Garrison | 03/11/2025 | 250 | ||
| Jeb B. Swift Jr. | 03/11/2025 | 100 | ||
| Jon Achenbaum | 03/11/2025 | 500 | ||
| Stuart Upson | 03/11/2025 | 1287.5 | ||
| Laura Sterner | 03/10/2025 | 1500 | ||
| Jennifer Ray | 03/08/2025 | 515 | ||
| Elisa Bulgrin | 03/07/2025 | 257.5 | ||
| Laura Jenkins | 03/07/2025 | 257.5 | ||
| Frances Thompson | 03/05/2025 | 500 | ||
| Jacqueline Tuohy | 03/05/2025 | 250 | ||
| John Knight | 03/05/2025 | 515 | ||
| JT Davis | 03/05/2025 | 3090 | ||
| Laura Dobbin | 03/05/2025 | 257.5 | ||
| Alex Saffi | 03/04/2025 | 257.5 | ||
| Nathalie Schubert | 03/04/2025 | 257.5 | ||
| William Cobb | 03/04/2025 | 4944 | ||
| David Tohir | 03/03/2025 | 4800 | ||
| Jeanne Gnuse | 03/03/2025 | 250 | ||
| Patricia W. Schubert | 03/03/2025 | 260.59 | ||
| Maria R. Fisher | Andrew Fisher | 02/28/2025 | 52.45 | |
| Dionna Carlson | 02/27/2025 | 250 | ||
| Lisa Wolff | 02/27/2025 | 250 | ||
| Frank Fetchet | 02/25/2025 | 3000 | ||
| Patty Riley | 02/25/2025 | 250 | ||
| Leanne Tormey | 02/21/2025 | 257.5 | ||
| Elizabeth Hale | 02/12/2025 | 57.57 | ||
| Mark Motyl | 02/12/2025 | 257.5 | ||
| Eva Colacicco | Brad Fetchet & Joe Coppo | 02/10/2025 | 200 | |
| Fred Anthony | David O. Campbell | 02/06/2025 | 3500 | |
| Gary Mandinach | 02/05/2025 | 250 | ||
| Matthew Mano | 02/03/2025 | 10 | ||
| Richard Ben-Veniste | 02/03/2025 | 1000 | ||
| Syreeta Batiste | Lisa Wade | 01/31/2025 | 94.01 | |
| Debra Geller | 01/30/2025 | 100 | ||
| Paul Druck | 01/30/2025 | 52.37 | ||
| Benjamin D. Pinchin | 01/27/2025 | 750 | ||
| Rena C. Fortier | 01/27/2025 | 200 | ||
| Fred Anthony | David O. Campbell | 01/24/2025 | 50 | |
| Jean Cipriani | Rosemarie (Barlanti) Reina | 01/16/2025 | 104.42 | |
| Matt Wendel | 01/16/2025 | 1000 | ||
| Maggie Marchesi | 01/08/2025 | 100 | ||
| Diana Hetzel | 01/02/2025 | 50 |
(Donations from 01/01/2025 to 11/17/2025)







